Andhra Pradesh AP 34548 Police Constable Recruitment, Andhra Pradesh AP 34548 Police Constable vacancy 2016 :-
Good news for those candidates who are looking for andhra pradesh police constable vacancy 2016-2017, andhra pradesh police constable recruitment 2016-2017. Today andhra pradesh police constable board released the official notification to fill andhra pradesh 34548 police constable recruitment,andhra pradesh 34548 police constable vacancy 2016. Candidate who want to apply for andhra pradesh 34548 constable vacancy they can check all eligible criteria and apply online. Online Application for andhra pradesh constable vacancy 2016 start from 25/6/2016 and last date for online application for andhra pradesh 34548 constable recruitment is 26/7/2016. Here you can also check andhra pradesh 34548 constable vacancy syllabus. For more details about andhra pradesh 34548 constable recruitment like age recruitment, qualification details fee details and given below. Touch with us for latest information about andhra pradesh 34548 constable vacancy
andhra pradesh AP constable vacancy 2016-2017,andhra pradesh AP constable vacancy 2016-2017
Vacancy Details:-
Name of the Posts: Andhra Pradesh police constable vacancy
Number of Post:–34548 Post
- Stipendiary Cadet Trainee (SCT) Police Constables (Civil)(Men/Women) in Police Department 3216 post
- Stipendiary Cadet Trainee(SCT) Police Constables (AR) (Men/Women) in Police Department 1067 post
- Warders (Female) in Prisons and Correctional Services Department 25 post
- (A) Distribution of vacancies for post code nos. 21, 22, in the different units:
Sl. No. | Name of the Unit | Post Code 21. | Post Code 22. | ||
L.R. | D.R. | L.R. | D.R. | ||
01 | Srikakulam | 16 | 130 | 07 | 10 |
02 | Vizianagaram | 06 | 96 | 04 | 36 |
03 | Visakhapatnam City | 13 | 192 | 16 | 41 |
04 | Visakhapatnam Rural | 26 | 171 | 14 | 104 |
05 | East Godavari | 13 | 201 | 13 | 27 |
06 | Rajahmundry Urban | 30 | 58 | 04 | 03 |
07 | West Godavari | 07 | 139 | 06 | 34 |
08 | Vijayawada City | 16 | 308 | 07 | 205 |
09 | Krishna | 11 | 179 | - | 88 |
10 | Guntur Rural | 02 | 403 | - | 97 |
11 | Guntur Urban | 07 | 48 | - | 20 |
12 | Prakasam | 16 | 163 | 03 | 27 |
13 | Nellore | 08 | 246 | 01 | 43 |
14 | Chittoor | 13 | 119 | 04 | 75 |
15 | Tirupati Urban | 06 | 65 | 01 | 63 |
16 | Anantapur | 07 | 211 | 04 | 56 |
17 | Kurnool | 02 | 180 | 03 | 36 |
18 | Kadapa | 04 | 104 | 01 | 14 |
Total | 203 | 3013 | 88 | 97 |
- B) Backlog vacancies category wise & Unit wise :
For the post code no. 21:
Sl. No. | Unit | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | ABO-ST | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Srikakulam | - | - | 2 | - | 14 | - | - | - | 16 |
2 | Vizianagaram | - | - | 1 | - | 1 | - | - | 4 | 06 |
3 | Visakhapatnam City | - | - | 5 | - | 8 | - | - | - | 13 |
4 | Visakhapatnam Rural | - | - | 4 | - | 22 | - | - | - | 26 |
5 | East Godavari | 1 | - | 5 | - | 7 | - | - | - | 13 |
6 | Rajahmundry Urban | 7 | 5 | 4 | 3 | 11 | - | - | - | 30 |
7 | West Godavari | - | - | - | - | 7 | - | - | - | 7 |
8 | Vijayawada City | 3 | 7 | 1 | 1 | 4 | - | - | - | 16 |
9 | Krishna | 1 | 5 | 1 | 1 | 3 | - | - | - | 11 |
10 | Guntur Rural | - | - | 1 | - | 1 | - | - | - | 2 |
11 | Guntur Urban | 4 | - | 1 | - | 2 | - | - | - | 7 |
12 | Prakasam | 2 | 6 | 2 | 4 | 2 | - | - | - | 16 |
13 | Nellore | - | 4 | - | - | 2 | - | 2 | - | 8 |
14 | Chittoor | - | - | 10 | - | 3 | - | - | - | 13 |
15 | Tirupati Urban | - | - | 3 | - | 3 | - | - | - | 6 |
16 | Anantapur | - | - | 7 | - | - | - | - | - | 7 |
17 | Kurnool | - | - | 2 | - | - | - | - | - | 2 |
18 | Kadapa | - | - | 1 | - | 3 | - | - | - | 4 |
Grand Total | 18 | 27 | 50 | 9 | 93 | 0 | 2 | 4 | 203 |
- C) Backlog vacancies category wise & Unit wise :-
For the post code no. 22:
Sl. No. | Unit | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Srikakulam | - | - | 1 | - | 6 | - | - | 7 |
2 | Vizianagaram | - | - | 1 | - | 3 | - | - | 4 |
3 | Visakhapatnam City | - | - | 4 | - | 12 | - | - | 16 |
4 | Visakhapatnam Rural | - | - | 3 | - | 11 | - | - | 14 |
5 | East Godavari | - | - | 2 | - | 11 | - | - | 13 |
6 | Rajahmundry Urban | - | - | 1 | - | 3 | - | - | 4 |
7 | West Godavari | - | - | - | - | 6 | - | - | 6 |
8 | Vijayawada City | 3 | 3 | 1 | - | - | - | - | 7 |
9 | Krishna | - | - | - | - | - | - | - | - |
10 | Guntur Rural | - | - | - | - | - | - | - | - |
11 | Guntur Urban | - | - | - | - | - | - | - | - |
12 | Prakasam | - | - | 3 | - | - | - | - | 3 |
13 | Nellore | - | - | 1 | - | - | - | - | 1 |
14 | Chittoor | - | - | 4 | - | - | - | - | 4 |
15 | Tirupati Urban | - | - | 1 | - | - | - | - | 1 |
16 | Anantapur | - | - | 4 | - | - | - | - | 4 |
17 | Kurnool | - | - | 3 | - | - | - | - | 3 |
18 | Kadapa | - | - | 1 | - | - | - | - | 1 |
Grand Total | 3 | 3 | 30 | - | 52 | - | - | 88 |
Commission:
Application Mode:- Online Mode
Age Limit:-
Minimum Age:- 18 Years.
Maximum Age:- 22 Years
Qualification Details:- 12th pass candidate can apply online
Salary :- 16400-49870
Fee Details:-
No fee for SC and ST candidate
Other category candidate pay Rs 100
Important Dates:-
Online Registration Start from:- 3/8/2016
Last Date for Online registration:- 14/9/2016
How to Apply Online:-
Click for official notification
Jaise hi ap dusre ko join karaoge apka balance badhta jaega aur usse jo income aaegi usse ap mobile b recharge kr paegen…its amaging