Dofollow Web 2.0 Website List 2015



Digital Marketing services are one of the popular tools to get higher revenue. Now days SEO process has been changed. Now days Quality is better than quantity. So in our blogs www.jobriya.co.in we provide high pr do follow web 2.0 website list.
 From this site you can get high pr back link. This site is SEO friendly so you can make blogs according to your need.








 

Websites PR Alexa Rank DA PA
1 http://wordpress.com/ 9 39 0 0
2 https://www.tumblr.com/ 8 42 99 94
3 http://www.wix.com/ 8 247 93 78
4 http://www.weebly.com/ 8 283 0 0
5 http://www.sfgate.com/ 8 831 94 81
6 http://www.merchantcircle.com/ 8 8742 88 61
7 http://www.livejournal.com/ 8 195 96 92
8 http://www.goodreads.com/ 8 281 93 77
9 http://www.academia.edu/ 8 567 86 75
10 https://www.diigo.com/ 7 2324 94 70
11 https://www.couchsurfing.org/ 7 295231 85 69
12 https://evernote.com/ 7 407 92 90
13 http://www.zoho.com/ 7 712 83 72
14 http://www.webs.com/ 7 1647 90 69
15 http://www.rediff.com/ 7 337 85 64
16 http://www.newsvine.com/ 7 5992 94 77
17 http://www.angelfire.lycos.com/ 7 9262 94 70
18 http://rhizome.org/ 7 122911 78 81
19 http://blog.fc2.com/ 7 51 89 90
20 http://www.zootoo.com/ 6 381837 59 53
21 http://www.zimbio.com/ 6 1627 86 62
22 http://www.wetpaint.com/ 6 7520 80 60
23 http://www.sitew.com/ 6 31025 77 43
24 http://www.shutterfly.com/ 6 1171 0 0
25 http://www.redbubble.com/ 6 2462 80 60
26 http://www.migente.com/ 6 106278 0 0
27 http://www.gather.com/ 6 51222 0 0
28 http://www.dailystrength.org/ 6 21060 85 65
29 http://www.care2.com/ 6 3371 87 60
30 http://www.blog.co.uk/ 6 39451 0 0
31 http://travelplus.wayn.com/ 6 7306 60 33
32 http://skyrock.com/ 6 2232 0 0
33 http://hubpages.com/ 6 1104 88 89
34 http://areavoices.com/ 6 85301 61 57
35 https://www.smore.com/ 5 27181 61 55
36 http://www.webspawner.com/ 5 179717 0 0
37 http://www.webgarden.com/ 5 43806 74 46
38 http://www.spruz.com/ 5 38827 0 0
39 http://www.soup.io/ 5 5659 71 58
40 http://www.sosblogs.com/ 5 23358 74 44
41 http://www.own-free-website.com/ 5 25415 0 0
42 http://www.kickofflabs.com/ 5 38782 50 55
43 http://www.jambase.com/ 5 28573 0 0
44 http://www.fotki.com/us/en/ 5 10853 73 1
45 http://www.doomby.com/ 5 41883 60 43
46 http://www.devhub.com/ 5 134296 0 0
47 http://www.cabanova.com/ 5 37703 0 0
48 http://www.blogbaker.com/ 5 195785 59 43
49 http://www.asianave.com/ 5 335163 0 0
50 http://snappages.com/ 5 37899 78 81
51 http://pen.io/ 5 15221 72 76
52 http://myanimelist.net/ 5 1492 69 74
53 http://crowdvine.com/ 5 1269141 60 54
54 https://jux.com/ 4 329202 71 57
55 http://www.ziki.com/ 4 1179121 57 55
56 http://www.ourstory.com/ 4 247630 48 52
57 http://www.geckogo.com/ 4 453493 59 50
58 http://workitmom.com/ 4 271100 52 49
59 http://manifo.com/ 4 83016 56 55
60 http://www.purevolume.com/ 3 16078 85 68
61 http://www.blogcatalog.com/ 3 23564 82 60
62 http://socialmediatoday.com/ 3 8390 86 87
63 http://www.worldvillage.com/ 2 616636 0 0
64 http://xanga.com/ 0 57226 0 0
65 http://webstarts.com/ 0 22468 0 0
66 http://www.dmusic.com/ n/a 1381047 55 56
67 http://business.blinkweb.com/ n/a 43408 60 57
Dofollow Web 2.0 Website List 2015 Dofollow Web 2.0 Website List 2015 Reviewed by YOG RAJ on 22:43 Rating: 5
Powered by Blogger.